Deposit / Withdrawal
Geratsu provides access to various deposit and withdrawal methods: bank transfers, payment cards, electronic payment systems, and cryptocurrencies.
Bitcoin | Transfer Currencies BTC | Commissions and Fees No fees1 | Processing time Instant2 | |
---|---|---|---|---|
Bitcoin Cash | Transfer Currencies BCH | Commissions and Fees No fees1 | Processing time Instant2 | |
![]() | Litecoin | Transfer Currencies LTC | Commissions and Fees No fees1 | Processing time Instant2 |
Tether | Transfer Currencies USDT | Commissions and Fees No fees1 | Processing time Instant2 | |
VISA / MasterCard | Transfer Currencies USD, EUR | Commissions and Fees No fees1 | Processing time Instant2 | |
![]() | Help2Pay | Transfer Currencies VND, THB, MYR, IDR | Commissions and Fees No fees1 | Processing time Instant2 |
![]() | ThunderXpay | Transfer Currencies THB, LAK, MMK, KHR, ZAR | Commissions and Fees No fees1 | Processing time Instant2 |
![]() | VNPay | Transfer Currencies VND | Commissions and Fees No fees1 | Processing time Instant2 |
![]() | ZotaPay | Transfer Currencies IDR, MYR, PHP, THB, VND, LAK, MMK | Commissions and Fees No fees1 | Processing time 2-5 business days |
Bank Wire Transfers | Transfer Currencies USD, EUR | Commissions and Fees No fees1 | Processing time 2-5 business days | |
Local Deposit | Transfer Currencies USD, EUR | Commissions and Fees No fees1 | Processing time Instant2 |
- 1.Geratsu will refund all fees for deposits.
- 2.Geratsu will not be held responsible for any delays in money being posted to a trading account if the electronic payment system is at fault.
- 3.There are no fees for processing local deposits and withdrawals, but the currency exchange rate may be subject to the partner that processes the payment.
- 4.Deposit compensation fee may be revised in case the amount of spread and broker's commission paid by a client in the trading process is less than the amount of compensated commission.