Latest News

Take part in the Lunar New Year Draw for $1,500
We prolonged our promotion in honor of Lunar New Year. The Draw is now active up to the 16th February.
All you need to do is:
🔺 open “Promotions” tab
🔺 choose “Contests”
🔺 go to the “Lunar New Year Draw”
🔺 read terms, make deposit of $15, trade one lot
And that’s it! Now you’re one of the participants.
Will you be lucky enough to become one of 3 winners to get $500 prize? Let’s find out!

Dear Clients!
Please, get acquainted with upcoming changes in Geratsu’s trading schedule this month.
Presidents' Day (US)- 20.02.2023
Trading tool | Closure | Resumption |
---|---|---|
XAUUSD | 20/02/2023 21:15:00 | 21/02/2023 01:00:00 |
XAGUSD | 20/02/2023 21:15:00 | 21/02/2023 01:00:00 |
NI225 | 20/02/2023 20:00:00 | 21/02/2023 01:00:00 |
NQ | 20/02/2023 20:00:00 | 21/02/2023 01:00:00 |
YM | 20/02/2023 20:00:00 | 21/02/2023 01:00:00 |
SPX | 20/02/2023 20:00:00 | 21/02/2023 01:00:00 |
USCRUDE | 20/02/2023 21:15:00 | 21/02/2023 01:00:00 |
UKBRENT | 20/02/2023 21:15:00 | 21/02/2023 03:00:00 |
NYSE CFDs | 17/02/2023 23:00:00 | 21/02/2023 16:30:00 |
NASDAQ CFDs | 17/02/2023 23:00:00 | 21/02/2023 16:30:00 |
The schedules are formed according to the time of Geratsu’s trading server (GMT+2 as displayed in the trading platform).
The instruments other than specified here are traded as usual. The actual trading schedule for each trading instrument is always displayed in the “Info on the instrument” section in the Client's profile at Geratsu.
If necessary, adjust your trading strategy to these changes. Please contact our support service if you need assistance.
Best regards,
Geratsu team

Lunar New Year Draw for $1,500!
Happy Lunar New Year, dear partners and clients! We wish you happiness and tranquility on this bright day. In honor of this holiday, we launched a contest for $1,500!
There will only be 3 winners, and each will receive $500 prize. To participate, you need to make a deposit of at least $15. 1 ticket is issued for every $15 deposit. The more tickets — the more chances to win! The winners will be announced on 06.02.2023 on our website page.
Make a deposit and take part in Lunar New Year Draw!

Last month of our 200% bonus promotion!
Take your chance to make a deposit x3 times bigger, as the number of promo codes is limited, and make your trading even more profitable.
The time is running! It’s only possible to use the bonus up to 31th January. So take your one!

Dear Clients!
Please, get acquainted with upcoming changes in Geratsu’s trading schedule this month.
Christmas Day — 25.12.2022
Trading tool | Closure | Resumption |
---|---|---|
Forex | 23/12/2022 23:59:59 | 27/12/2022 00:00:00 |
XAUUSD | 23/12/2022 23:59:59 | 27/12/2022 01:00:00 |
XAGUSD | 23/12/2022 23:59:59 | 27/12/2022 01:00:00 |
XPDUSD | 23/12/2022 17:00:00 | 27/12/2022 10:00:00 |
XPTUSD | 23/12/2022 17:00:00 | 27/12/2022 10:00:00 |
UKBRENT | 23/12/2022 23:59:59 | 27/12/2022 03:00:00 |
USCRUDE | 23/12/2022 23:59:59 | 27/12/2022 01:00:00 |
YM | 23/12/2022 23:59:59 | 27/12/2022 01:00:00 |
SPX | 23/12/2022 23:59:59 | 27/12/2022 01:00:00 |
NQ | 23/12/2022 23:59:59 | 27/12/2022 01:00:00 |
NI225 | 23/12/2022 23:59:59 | 27/12/2022 01:00:00 |
HK50 | 23/12/2022 21:00:00 | 28/12/2022 03:15:00 |
CAC | 23/12/2022 23:00:00 | 27/12/2022 09:00:00 |
FDAX | 23/12/2022 23:00:00 | 27/12/2022 02:15:00 |
FTSE | 23/12/2022 14:50:00 | 27/12/2022 03:00:00 |
SX5E | 23/12/2022 23:00:00 | 27/12/2022 02:15:00 |
ASX200 | 23/12/2022 07:30:00 | 28/12/2022 00:50:00 |
IBEX35 | 23/12/2022 21:00:00 | 27/12/2022 09:00:00 |
NYSE CFD's | 23/12/2022 23:00:00 | 27/12/2022 16:30:00 |
NASDAQ CFD's | 23/12/2022 23:00:00 | 27/12/2022 16:30:00 |
New Years Eve 2022-2023
Trading tool | Closure | Resumption | Closure | Resumption |
---|---|---|---|---|
XAUUSD | 30/12/2022 23:59:59 | 03/01/2023 01:00:00 | ||
XAGUSD | 30/12/2022 23:59:59 | 03/01/2023 01:00:00 | ||
XPDUSD | 30/12/2022 17:00:00 | 03/01/2023 10:00:00 | ||
XPTUSD | 30/12/2022 17:00:00 | 03/01/2023 10:00:00 | ||
UKBRENT | 30/12/2022 21:45:00 | 03/01/2023 03:00:00 | ||
USCRUDE | 30/12/2022 23:59:59 | 03/01/2023 01:00:00 | ||
YM | 30/12/2022 23:59:59 | 03/01/2023 01:00:00 | ||
SPX | 30/12/2022 23:59:59 | 03/01/2023 01:00:00 | ||
NQ | 30/12/2022 23:59:59 | 03/01/2023 01:00:00 | ||
NI225 | 30/12/2022 23:59:59 | 03/01/2023 01:00:00 | ||
HK50 | 30/12/2022 21:00:00 | 03/01/2023 03:15:00 | ||
CAC | 30/12/2022 23:00:00 | 02/01/2023 09:00:00 | 02/01/2023 23:00:00 | 03/01/2023 09:00:00 |
FDAX | 30/12/2022 23:00:00 | 03/01/2023 02:15:00 | ||
FTSE | 30/12/2022 14:50:00 | 03/01/2023 03:00:00 | ||
SX5E | 30/12/2022 23:00:00 | 02/01/2023 09:00:00 | 02/01/2023 23:00:00 | 03/01/2023 09:00:00 |
ASX200 | 30/12/2022 07:30:00 | 03/01/2023 00:50:00 | ||
NI225 | 30/12/2022 23:59:59 | 03/01/2023 01:00:00 | ||
NYSE CFD's | 30/12/2022 23:00:00 | 03/01/2023 16:30:00 | ||
NASDAQ CFD's | 30/12/2022 23:00:00 | 03/01/2023 16:30:00 |
The schedules are formed according to the time of Geratsu’s trading server (GMT+2 as displayed in the trading platform).
The instruments other than specified here are traded as usual. The actual trading schedule for each trading instrument is always displayed in the “Info on the instrument” section in the Client's profile at Geratsu.
If necessary, adjust your trading strategy to these changes. Please contact our support service if you need assistance.
Best regards,
Geratsu team